The Palma meeting sponsored by IGU's
Globility Commission was held successfully as follows.
The 45 participants from 17 countries attended the meeting.
INTERNATIONAL CONFERENCE HUMAN MOBILITY IN A GLOBALISING WORLD Palma de Mallorca (Mallorca Island, Balearic Islands, Spain)
April 3-5, 2003 FUNDACIÓ "SA NOSTRA"
CENTRE DE CULTURA. PALMA
12, Concepció Str.
Tel. 971.725210
PALMA CONFERENCE SCHEDULE
Thursday, 3rd April, 2003
09:00-09:30 | Registration of participants |
09:30-09:50 | Welcoming address |
09:50-10:30 | Opening and introduction |
MONTANARI Armando, Chairman IGU Commission Global Change and Human Mobility. University G. d’Annunzio , Italy |
|
10:30-11:00 | Coffee Break |
Session 1. Methodological and empirical classifications, differentiation mobility flows and migratory models |
|
11:00-11:25 | VANDERMOTTEN Christian, Université Libre de Bruxelles, Belgium “The new trends of migrations in Europe during the last decade” |
11:25-11:50 | STANISCIA Barbara, University G. d’Annunzio , Italy “Industrial development and international migration in Sandro Valley, Abruzzo, Italy” |
11:50-12:15 | GENTILESCHI Maria Luisa, University of Cagliari, Italy “The immigration model of Sardinia, an island and a border region” |
12:15-12:40 | STOCK Mathis and DUHAMEL Philippe, Équipe MIT, Université Paris-7 Diderot, Paris, and Université de Reims, Champagne, France “A practiced-based approach to the conceptualisation of geographical mobility” |
12:40-13:05 | RUIZ-GALLICES Enric, Sussex European Institute, University of Sussex, UK “Changing places, changing universities: an ethnographic study of British Students in Spain and Spanish students in Britain” |
13:05-15:00 | Lunch Break |
Session 2. Migration policies and international cooperation |
|
15:00-15:25 | FONSECA Lucinda, University of Lisbon, Portugal “Urban policy responses to immigration: views from Lisbon” |
15:25-15:45 | POVOA Helion, State University of Rio de Janeiro, Brazil “State policies and Third Sector actions for immigrants and refugees: recent immigration in Brazil in the light of the European case” |
15:45-16:10 | FURMANKIEWICZ Marek, Institute of Geography, University of Wroclaw, Poland “International cooperation of local communities as a factor generating goods and human flows- the example of Poland” |
16:10-16:35 | PARPULOVA Nadya, British Embassy, Sofia, Bulgaria “Making globalisation work for the poor” |
16:35-17:00 | Coffee Break |
Session 3. North-South contact regions |
|
17:00-17:25 | HORGA Ioan, CRISTIE Corine and JOSAN Ioana, University of Oradea, Romania “Changes in the physiognomy of migrational flux in the context of the European Union enlargement” |
17:25-17:50 | ILIES Alexandru, University of Oradea, Romania “Human mobility in the Romanian-Hungarian cross-border area” |
17:50-18:15 | HATZIPROKOPIOU Panos, Sussex European Institute, University of Sussex, UK “Balkan immigrants in the Greek city of Thessaloniki: transnational and local processes of social exclusion and incorporation” |
Friday, 4th April, 2003
Session 4. Gender, age and behaviour changes in human mobility Chair: VANDERMOTTEN Christian, Université Libre de Bruxelles, Belgium Discussant: MAHARAJ Brij, University of Natal, South Africa |
|
09:30-09:55 | DOMINGUEZ MUJICA Josefina and GUERRA TALAVERA Raquel María, University of Las Palmas de Gran Canaria, Spain “Women and irregular mobility flows in the European Ultraperiphery: the example of the Canary Islands” |
09:55-10:20 | FRIEDRICH Klaus, Department of Geography, Martin-Luther University, Germany “German retirement migrants in the Mediterranean” |
10:20-10:45 | CERON Jean Paul, Université de Limoges, France, and DUBOIS Ghislain “Changes in leisure/tourism mobility patterns facing the stake of global warming: the case of France” |
10:45:11:15 | Coffee Break |
Session 5. New trends of human mobility in a new territorial organisation |
|
11:15-11:40 | KING Russell and MAI Nikola, School of European Studies, University of Sussex, UK “Narratives of rejection, survival and integration: Albanian immigrants in Lecce and Modena” |
11:40-12:05 | BOAR Nicolae, “Babes-Bolai”University, Cluj-Napoca, Romania “Changes in the human mobility patterns in the Muramures Region” |
12:05-12:30 | MAHARAJ Brij, University of Natal, South Africa “Illegal immigrants- The new enemy in Post-Apartheid South Africa? |
13:00-15:00 | Lunch Break |
Session 6. Leisure, tourism and human mobility |
|
15:00-15:25 | LIDSTRÖM Kristina N, Department of Human and Economic Geography, Göteborg University, Sweden “The media geography of mass tourism: Mallorca’s image in three Swedish newspapers 1950-2000” |
15:25-15:50 | FLOGNFELDT Thor, Lillehammer University College, Norway “The tourist route system-models of travelling patterns” |
15:50-16:15 | DEHOORNE Olivier, University of Antilles and Guyana, France, and COA Huhua, University of Moncton, Canada “Tourist place and mobilities. The case of Martinique Island (a French territory in the Caribbean)” |
16:15-16:40 | WILLMS Joachim, International School of Management, Dortmund, Germany “ Augmented moves - a new spatial approach of mobility in tourism and leisure” |
17:00-17:30 | CONCLUSIONS and CLOSING MONTANARI Armando, Chairman IGU Commission on Global Change and Human Mobility, University G. d’Annunzio, Italy SALVÀ TOMÀS Pere, University of Balearic Islands, Spain
|
17:30-18:00 | Coffee Break |
Friday, 4th April, 2003
09:30-18:00 | Field Trip : Wine Tourism tour of Raiguer, Mallorca Island. Lunch. |